Tinies
Free Exercise | Rods | Aesthetics | Song and Dance | |
Coastside | 2nd & HC | 2nd & 3rd | 1st | HC |
CVI | 2nd & HM | 1st | 1st | 2nd |
Northern | 1st & HM | 2nd & 3rd | 3rd | 1st |
Westside | 2nd & HC | 2nd | 2nd | 3rd |
Sub Juniors
March | Clubs | Free Exercise | Rods | Aesthetics | Song and Dance | Aggregate | |
Westside (2) | 3rd | 1st&3rd | 2nd&HC | 1st&HC | 1st | 1st | 1st |
Northern | 2nd | 1st & HC | 1st & HM | 1st & 2nd | 3rd | 1st | 1st |
Westside | 3rd | 3rd & 1st | 1st | 1st & 1st | 1st | 3rd | 1st |
CVI | 2nd | 1st & 1st | 1st $HC | 1st & 1st | HM | 1st | 1st |
Juniors
March | Clubs | Free Exercise | Rods | Aesthetics | Revue | Aggregate | |
Western port | 3rd | 3rd | 2nd | 3rd | 3rd | 2nd | |
Northern | 3rd | 1st | 3rd | 3rd | HC | 3rd | |
CVI | 1st | HC | 3rd | 3rd | HM | 3rd | |
Westside | 2nd | 2nd | 2nd | 2nd | 3rd | 3rd | R/Up |
Intermediates
March | Clubs | Free Exercise | Rods | R/Aesthetics | Dance Arrangement | Aggregate | |
Coastside | HM | 1st | 2nd | 3rd | HM | 1st | |
Northern | HM | 1st | HM | HM | HM | HM | |
CVI | HC | 1st | S/M | S/M | HC | ||
RichRiver | HM | 2nd | HM | HM | HM | HM |
Seniors
March | Clubs | Free Exercise | Rods | R/Aesthetics | Dance/Arr | Aggregate | |
Northern 2 | 3rd | HM | HM | HC | HM | 2nd | |
Northern | HM | 2nd | 2nd | 1st | 3rd | 1st | R/up |
CVI | HC | 3rd | 2nd | ||||
Westside | 1st | 3rd | 3rd | HM | 2nd | HM |
Masters
March | Clubs | Free Exercise | Rods | Aesthetics | Revue | Aggregate | |
Northern | 2nd | 1st | 1st | 1st | 2nd | HM | 1st |
CVI | 2nd | HM | 1st | 1st | 2nd | 1st | 1st |
Longbeach | HM | HC | HM | 3rd | 2nd | ||
RichRiver | 3rd | 1st | HM | 2nd | 3rd |